|
ACTIVE.NET REALTY
|
|
CURRENT RATES*
| Prime Rate | 3.250% |
| LIBOR 30D | 0.230% |
| LIBOR 90D | 0.250% |
| LIBOR 180D | 0.383% |
| LIBOR 1Y | 0.842% |
| T-Bill 1Y | 0.320% |
| T-Bill 5Y | 2.380% |
| T-Bill 10Y | 3.650% |
| IR Swap 1Y | 0.480% |
| IR Swap 5Y | 2.650% |
| IR Swap 10Y | 3.720% |
| Gold $/oz | 1088.30 |
| Silver $/oz | 16.45 |
* as of 01/28/2010
|
|