|
ACTIVE.NET REALTY
|
|
CURRENT RATES*
| Prime Rate | 3.250% |
| LIBOR 30D | 0.430% |
| LIBOR 90D | 1.410% |
| LIBOR 180D | 1.752% |
| LIBOR 1Y | 2.024% |
| T-Bill 1Y | 0.340% |
| T-Bill 5Y | 1.470% |
| T-Bill 10Y | 2.110% |
| IR Swap 1Y | 1.230% |
| IR Swap 5Y | 2.090% |
| IR Swap 10Y | 2.500% |
| Gold $/oz | 879.20 |
| Silver $/oz | 11.50 |
* as of 01/05/2009
|
|